Tooling Blocks simultaneously provide multiple faces to hold components accurately in vertical plane for machining on Horizontal machining centres. Upon indexing of table a new face with new components is obtained for machining resulting into significant reduction of downtime by elimination of multiple set ups. Pallet mounting tooling blocks also enable simultaneous loading and unloading of multiple fixture plates thereby reducing total set up time. Tooling Blocks can also be used for vertical clamping of components on Horizontal Boring Machines, Milling Machines, Horizontal Jig Mills etc.
Salient Features
- Made from stress relievd plain close grained gray cast iron conforming to Grade FG: 220 of IS: 210 (equivalent to GG25/F T25/ 35-A). Higher grades also offered on request.
- Machined / Hand scraped surface finish.
- M16 tapped holes / helicoil inserts, vertical tenon slots/edge locator tapped holes / coolent drain holes, can be offered upon request.
- Bottom base can be provided with counter bored holes for fixing / clamping on machine pallet, upon request.
- Working faces flat, Square and parallel within 25 microns (0.001″) over 300mm (12″).
- Milled Tooling Blocks also offered with suitable allowance (extra metal) for final finish machining on user’s own machining centres, on request.
- Special features, if required, can also be offered.
Standard Sizes of Tooling Blocks (Plain Type)
Model | A | B | C | D | E | F | G | *H | *I | *J | *K |
---|---|---|---|---|---|---|---|---|---|---|---|
Square (Plain) | |||||||||||
TBSP - 4050 | 400 | 250 | 500 | 40 | 4 | Ø18 | 18H8 | 110 | 145 | 225 | |
TBSP - 5060 | 500 | 350 | 600 | 40 | 4 | Ø18 | 18H8 | 150 | 175 | 275 | |
TBSP - 6370 | 630 | 450 | 700 | 40 | 8 | Ø18 | 18H8 | 200 | 215 | 340 | |
TBSP - 8080 | 800 | 500 | 800 | 40 | 8 | Ø18 | 18H8 | 270 | 265 | 425 | |
Rectangular (Plain) | |||||||||||
TBRP - 4050 | 400 | 150 | 500 | 40 | 4 | Ø18 | 18H8 | 110 | 145 | 225 | |
TBRP - 5060 | 500 | 200 | 600 | 40 | 6 | Ø18 | 18H8 | 150 | 175 | 275 | |
TBRP - 6370 | 630 | 250 | 700 | 40 | 6 | Ø18 | 18H8 | 200 | 215 | 340 | |
TBRP - 8080 | 800 | 300 | 800 | 40 | 6 | Ø18 | 18H8 | 270 | 265 | 425 | |
Square (With holes) | |||||||||||
TBSH - 4050 | 400 | 250 | 500 | 40 | M16 | 4 | Ø18 | 18H8 | 110 | 145 | 225 |
TBSH - 5060 | 500 | 350 | 600 | 40 | M16 | 4 | Ø18 | 18H8 | 150 | 175 | 275 |
TBSH - 6370 | 630 | 450 | 700 | 40 | M16 | 8 | Ø18 | 18H8 | 200 | 215 | 340 |
TBSH - 8080 | 800 | 500 | 800 | 40 | M16 | 8 | Ø18 | 18H8 | 270 | 265 | 425 |
Rectangualr (With holes) | |||||||||||
TBRH-4050 | 400 | 150 | 500 | 40 | M16 | 4 | Ø18 | 18H8 | 110 | 145 | 225 |
TBRH-5060 | 500 | 200 | 600 | 40 | M16 | 6 | Ø18 | 18H8 | 150 | 175 | 275 |
TBRH-6370 | 630 | 250 | 700 | 40 | M16 | 6 | Ø18 | 18H8 | 200 | 215 | 340 |
TBRH-8080 | 800 | 300 | 800 | 40 | M16 | 6 | Ø18 | 18H8 | 270 | 265 | 425 |
*Optional Features